LMS Braket Production Line
Do you need a quote or more information?
Machine Description
1. Decoiler(Including Straightening Device)——1 Set
| Material thickness | 0.2-3.2mm |
| Material width | 30-800mm |
| Material inner and outer diameter | Φ508~1400 |
| Straightening roller and feeding roller | adopts bearing steel (SUJ2),After heat treatment, quenching treatment, hard chromium plating, grinding, HRC60 degree above. |
| Motor | 3kw |
| Hydraulic expansion |
2. Servo Roller Feeding Device And Electric Control Panel——1 Set
| Material width | 650mm |
| Feeding thickness | 0.3-3.2mm |
| Feeding length is adjustable in human-computer interface. | |
| Feeding speed is also adjustable |
3. Parameters Of Punching Machine
Specifications | Model | JH21-200B | Picture | |
Capacity | kN | 2000 | ![]() | |
Nominal Stroke | mm | 6 | ||
Slide Stroke | mm | 200 | ||
SPM | Fixed | min-1 | 35 | |
Variable | 30-40 | |||
Max. Die Height | | mm | 450 | |
Die Height Adjustment | | mm | 110 | |
Between Slide Center & Frame | | mm | 390 | |
Bolster (FB×LR) | | mm | 760×1400 | |
Bolster Opening (Up Hole Dia.×Dpth×Low Hole Dia.) | | mm | φ300×50×φ260 | |
Bolster Thickness | | mm | 160 | |
Bolster Opening (Dia./FB×LR) | | mm | φ470 | |
Slide Area (FB×LR) | | mm | 600×800 | |
Shank Hole (Dia.×Dpth) | | mm | φ65×90 | |
Between Columns | | mm | 870 | |
Main Motor Power | | kW | 18.5 | |
Outline Size (FB×LR×H) | | mm | 2500×1580×3420 | |
Net Weight | | kg | 17350 | |
Machine Details
Machine Video
Related Machines
Thank you for choosing LMS Racking & Shelving Machinery.
Need a quote or further information? If you find cheaper prices for the same goods, we will match them!
Sales hotline:
+86 15920110298
WhatsApp:
E-mail:
contact@shelvingmachinery.com
Address:
20F/AB Zhongqiao Building, 76 Xianlie Middle Road, Yuexiu District, Guangzhou, Guangdong, China P.R.






