LMS Cantilever Racking Upright Roll Forming Machine
Do you need a quote or more information?
Machine Description
Production Flow:
Material → Decoiling → Leveling → Hydraulic Punching → Roll Forming → Welding → Hydraulic Cutting-Off → Final Profile
1.Manual Decoiler——1 Set
| Max. Width | 500 mm |
| Inner Diameter | Ø 460 - Ø 520 mm |
| Max. Loading Capacity | 3,000 kgs |
| Manual operating type | Manual expansion to tighten the coil |
| No power | Equipped with brake belt device |
2.Leveling Device——1 Set
| Max. Width | 250 mm |
| Max. Thickness | 3.0 mm |
| Rollers for Leveling | 9 rollers |
| Material for Rollers | GCr15 steel |
| Hardness for Heat Treatment | HRC55 – 57 |
| Motor Power | 3.0 kw |
| Leveling Speed | 8 meters / minute |
| Power Transition | by Chains & Gears |
3.Feeding Device——1 Set
| Max. Width | 250 mm |
| Max. Thickness | 3.0 mm |
| Rollers for Feeding | 4 rollers |
| Material for Rollers | GCr15 steel |
| Hardness for Heat Treatment | HRC 55 – 57° |
| Servo Motor | 1.3 kw, Japanese |
| Feeding Speed | 0 – 10 Meters / Minute |
| Power Transition | by Gears |
4.Hydraulic Punching Machine——1 Set
| Working Pressure | 80 Tons |
| Hydraulic station motor power | 15.0 kw |
| Stoke Per Minute | 25 Strokes / Minute |
| Punching Mold | 1 Set |
| Hole-Punching Modular | 1 Set, 70 mm / Stroke = 2 Rows / Strokes |
| Brand | Yangli, China; Top One In China |
5.Roll Forming Machine——1 Set
| Rollers | 22 Nos. |
| Material for Rollers | Cr12Mov steel |
| Hardness for Heat Treatment | HRC57 – 59 |
| Roller Main Shaft | Ø 72 mm, 45# Steel |
| Bearing | HRB, China; 60312 |
| Main Machine Side-Wall Thickness | 35 mm |
| Motor Power | 11.0 kw, 350 Gearbox, each 2 sets |
| Rolling Speed | 6 meters / minute |
| Arc welding machine | 1 set |
| Arc welding speed | 1.5-3 meters per minute |
| Speed Control | By Frequency Converter |
| Power Transition | by Chains & Gears |
| Equipped with Water Coolant System | √ |
6.Hydraulic Saw Cutting Device——1 Set
| Cut-Off Type | Hydraulic; Saw; Automatic Cut-Off |
| Cut-Off Station | 1 Set |
| Hydraulic cutting motor power | 3.0 kw |
| Hydraulic Pump Stand Motor | 0.75 kw |
| Cutting Method | not stop to cut, fast cut |
| Length Tolerance Controller | By Pneumatic Hole Location |
7.Run-Out Table——1 Set
| Table Length | 6 Meters |
| Structure | Welded By Angle Iron |
| Discharge Structure | By Pneumatic Cylinder |
8.Electronic Control System——1 Unit
| PLC | Mitsubishi, Japan |
| Frequency Converter | Japan |
| Touchable Screen | Mitsubishi, Japan |
| Servo Motor | Yaskawa, Japan |
| Main Electronic Components | Schneider, France Or Shilin, Taiwan |
| Power Supplier | 380 V, 50Hz, 3Phs |
Machine Details
Machine Video
Related Machines
Thank you for choosing LMS Racking & Shelving Machinery.
Need a quote or further information? If you find cheaper prices for the same goods, we will match them!
Sales hotline:
+86 15920110298
WhatsApp:
E-mail:
contact@shelvingmachinery.com
Address:
20F/AB Zhongqiao Building, 76 Xianlie Middle Road, Yuexiu District, Guangzhou, Guangdong, China P.R.








